| BODY DIAMETER | VOLUME | HEIGHT | Aluminum Type |
| 204 57.4mm | 12oz 355ml | 602 155.60mm | 3104 or 3004 |

Aluminum Cans Packaging Specification |
||||||||||||||||
| Can Height | Top Frame Height | Layers Per Pallet(40'HQ) | Total Height | Cans Per Layer | Cans Per Pallet | Net Weight/Per Pallet | Gross Weight/Per Pallet | Pallets Per 40'HQ | Cans Per 40'HQ | Pallets Per 40'HQ Including Lids | Cans Per 40'HQ | Empty Can Weight (g) |
Printed Can Weight(g) | Lid Type | Lid Weight | |
| Stubby 250ml | 9.2cm | 13cm | 25 | 2.43m | 389 | 9725 | 97 | 115 | 16 | 155600 | 15 | 145875 | 10 | 10.5 | 202 SOT B64 | 2.5 |
| Standard 330ml | 11.5cm | 13cm | 20 | 2.43m | 389 | 7780 | 82 | 125 | 16 | 124480 | 15 | 116700 | 10.5 | 11 | 202 SOT B64 | 2.5 |
| 12Oz(Standard355ml) | 12.2cm | 13cm | 19 | 2.460m | 389 | 7391 | 90 | 132 | 16 | 118256 | 15 | 110865 | 10.5 | 11 | 202 SOT B64 | 2.5 |
| Standard 375ml | 12.9cm | 13cm | 18 | 2.452m | 389 | 7002 | 90 | 132 | 16 | 112032 | 15 | 105030 | 11.5 | 12 | 202 SOT B64 | 2.5 |
| Standard 450ml | 15.3cm | 13cm | 15 | 2.30m | 389 | 5835 | 85 | 125 | 16 | 93360 | 15 | 87525 | 12.5 | 13 | 202 SOT B64 | 2.5 |
| 16Oz(Standard473ml) | 15.7cm | 13cm | 15 | 2.495m | 389 | 5835 | 80 | 120 | 16 | 93360 | 15 | 87525 | 13 | 13.5 | 202 SOT B64 | 2.5 |
| Standard 500ml | 16.8cm | 13cm | 14 | 2.482m | 389 | 5446 | 75 | 110 | 16 | 87136 | 15 | 81690 | 13.5 | 14 | 202 SOT B64 | 2.5 |
| Sleek 200ml | 9.6cm | 13cm | 24 | 2.424m | 506 | 12144 | 115 | 140 | 16 | 194304 | 15 | 182160 | 10 | 10.5 | 202 SOT B64 | 2.5 |
| Sleek 250ml | 11.5cm | 13cm | 20 | 2.43m | 506 | 10120 | 99 | 134 | 16 | 161920 | 15 | 151800 | 10 | 10.5 | 202 SOT B64 | 2.5 |
| Sleek 269ml | 12.2cm | 13cm | 19 | 2.504 | 506 | 9614 | 95 | 142 | 16 | 153824 | 15 | 144210 | 9 | 9.5 | 202 SOT B64 | 2.5 |
| Sleek 310ml | 13.8cm | 13cm | 17 | 2.486m | 506 | 8602 | 94 | 129 | 16 | 137632 | 15 | 129030 | 10.5 | 11 | 202 SOT B64 | 2.5 |
| Sleek 330ml | 14.6cm | 13cm | 16 | 2.466m | 506 | 8096 | 92 | 127 | 16 | 129536 | 15 | 121440 | 10.5 | 11 | 202 SOT B64 | 2.5 |
| Sleek 355ml | 15.6cm | 13cm | 15 | 2.464m | 506 | 7590 | 85 | 125 | 16 | 121440 | 15 | 113850 | 11 | 11.5 | 202 SOT B64 | 2.5 |
| Slim 190ml | 10.4cm | 13cm | 21 | 2.346m | 598 | 12558 | 115 | 160 | 16 | 200928 | 15 | 188370 | 9 | 9.5 | 200 SOT B64 | 2 |
| Slim 250ml | 13.4cm | 13cm | 17 | 2.408m | 598 | 10166 | 92 | 134 | 16 | 162656 | 15 | 152490 | 9 | 9.5 | 200 SOT B64 | 2 |
| 1000ml King can | 20.48cm | 13cm | 11 | 2.40m | 240 | 2640 | 69 | 109 | 16 | 42240 | 15 | 39600 | 26 | 27 | 209 SOT B64 | 4.6 |
| SuperSleek 450ml | 16.8cm | 13cm | 14 | 2.49m | 430 | 6020 | 85 | 125 | 16 | 96320 | 15 | 90300 | 12.8 | 13.3 | 202 SOT B64 | 2.5 |
Every step of Zhenxi Industrial's aluminum can production embodies the hard work and wisdom of craftsmen. From the careful selection of raw materials to the polishing of fine processes such as stamping, painting, and assembly, every link is strictly controlled to ensure that every can reaches the highest quality. We use advanced production technology to ensure that every can has excellent sealing, corrosion resistance and durability, so that you can feel Zhenxi Industrial's persistent pursuit of quality while enjoying your drinks.
Zhenxi Industrial's aluminum cans are not only a high-quality packaging product, but also Zhenxi Industrial's unremitting pursuit of quality, environmental protection and innovation. We believe that only by doing every detail carefully can we bring you the best experience.
In order to highlight the characteristic elements of Zhenxi Industrial, we can add some unique designs and content to the packaging of cans.
Customized packaging design:
Brand logo: Add the brand logo of cooperative customers in a prominent position on the packaging, using unique fonts and colors so that consumers can quickly recognize and remember the brand.
Environmental protection logo: Due to the recycling and reuse characteristics of aluminum, environmental protection logos or slogans can be added to the packaging to emphasize Zhenxi Industrial's emphasis on and commitment to environmental protection.
Product features: Highlight the product features of Zhenxi Industrial aluminum cans on the packaging, such as excellent sealing, corrosion resistance, durability, etc., so that consumers can understand the advantages of the product.
Unique pattern: Design unique patterns or elements related to cooperative customers, such as corporate mascots, iconic buildings or natural landscapes, to increase the visual appeal of the packaging.
Story elements: Add some stories or historical backgrounds about cooperative customers to the packaging to let consumers know more about and trust the brand.



FAQ:
1.Can we get your free samples?
Yes, you can. Our Samples are free for the customers. But the freight for express is on the buyer's account.
2.When can I get the quotation?
Within 12 hours after getting the inquiry. if you are very urgent to get the price, please call us to give complete specifications and the price will be sent soon.
3.How long is your delivery time?
Usually within 15-20 working days after payment, mainly according to the quantity.
4.What is your shipping way?
We will help you to choose the best shipping way according to your detailed requirements. By sea, by air, or by express, by train, etc.
5.How do you control the quality?
We have our own testing lab to ensure accuracy and speed. The can production process includes the following very important inspection steps: Video microscope metrology (non-contact measurement), Leak testing, Light testing, Camera inspection, Enamel testing.
6.How can I be your agent?
We have sales target for agents. Later our professional sales manager will contact you. Leave a message here .