| Brand Name | OEM brand, ZhenXi |
| Certification | FDA, FSSC, GMP, HACCP, HALAL, ISO, EU ORGANIC |
| Delivery time | 20 – 25 days |
| Minimum Order Quantity | 1 Container |
| Packaging | Can |
| Payment Options | L/C, T/T, Western Union, MoneyGram, Paypal |
| Place of Origin | China |
| Selling point | Fast, Fresh, Natural, Free Label Design, Private Label |
| Shelf Life | 12 Months Above |
| Volume | 500 ml(16.9 oz) |

White tea, as a treasure among teas, is rich in tea polyphenols, amino acids and various trace elements. It has excellent antioxidant properties, can effectively resist free radical damage, protect cell health and delay the aging process. The elegant aroma and unique taste of white tea make people feel as if they are in a tea mountain surrounded by clouds and mist, feeling the tranquility and purity when tasting it.
A wise choice from nature, taurine, as an important energy factor for the body, can not only quickly replenish physical strength and improve mental state, but also effectively support the health of the nervous system, enhance memory and concentration, so that you can always keep your mind clear and energetic in your busy life and work.
Radish, known as "little ginseng", is rich in vitamin C, dietary fiber and various minerals. It has the effects of promoting digestion, enhancing immunity and lowering cholesterol. The fresh taste and unique flavor of radish add a refreshing layering to this drink, allowing you to feel the freshness and vitality of nature while enjoying the deliciousness.
We always adhere to the principle of "natural and healthy", without adding any preservatives, pigments and flavors, to ensure that every bite is a pure and healthy enjoyment. Let you taste the delicious white tea radish flavored taurine energy drink while also feeling the freshness and purity of nature.
We adhere to the concept of green and healthy, control the quality of raw materials from the source, and adopt advanced production technology to ensure that every can of white tea radish flavored taurine energy drink meets the highest quality standards. At the same time, we are committed to environmental protection and use recyclable materials for packaging to reduce the impact on the environment.
| Ingredients | Traditional Chinese Medicine (TCM) theoretical value | Validated by modern science | Unique formula advantages |
|---|---|---|---|
| White tea extract | White tea nourishes the lungs, clearing heat and moistening dryness | Tea polyphenols (≥200mg/bottle) + catechins (≥150mg/bottle) | Micro-fermentation process preserves a high concentration of active ingredients |
| White radish extract | Nourishes the lungs, reduces phlegm, regulates qi and relieves coughs | Mustard Oil (≥50mg/bottle) + Vitamin C (≥80mg/bottle) | Low-temperature extraction technology preserves all nutrients |
| Taurine matrix | Enhances respiratory muscle function | Taurine (800mg/bottle) + N-acetylcysteine (100mg/bottle) | Dual lung protection formula improves respiratory function |
| White ingredient combination | White ingredients such as snow pear and lily | Rich in mucilage and saponins | Synergistic Effect of Multiple Lung-Nourishing Nutrients |
| Applications | User Needs | Our Product Solutions | Health Benefits |
|---|---|---|---|
| Air Pollution | Lungs affected by pollution lead to coughs and phlegm | Clears the lungs and detoxifies, enhancing the lungs' self-cleansing ability | Reduces the damage caused by pollution to the lungs |
| Smokers | Accumulation of tobacco toxins and decreased lung function | Helps eliminate lung toxins and improves breathing | Alleviates the damage caused by smoking to the lungs |
| Dry Season | Dry mouth and throat, respiratory discomfort | Moisturizes the lungs and alleviates dry airways | Prevents dry airway problems |
| Exercise | Shortness of breath and insufficient lung capacity | Strengthens respiratory muscle function and increases lung capacity | Improves breathing efficiency during exercise |
| Respiratory infections | Cough with excessive phlegm and slow recovery | Reduces phlegm and relieves cough, accelerating respiratory recovery | Assists with recovery from respiratory illnesses |
| Specifications | Our product | Ordinary energy drink | Comparative Advantages |
|---|---|---|---|
| Tea Polyphenols Content | ≥200mg/bottle | 80-120mg/bottle | Antioxidant Effect Increased by 80% |
| Mustard Oil content | ≥50mg/bottle | No Additives | Proprietary Expectorant |
| Bioavailability | 90% | 60-70% | Absorption Increased by 35% |



For quote and detailed information about this product, please filling out the form here to send an inquiry or chat with us on WhatsApp +8613310668557

