| Brand Name | OEM brand, ZhenXi |
| Certification | FDA, FSSC, GMP, HACCP, HALAL, ISO, EU ORGANIC |
| Delivery time | 20 – 25 days |
| Minimum Order Quantity | 1 Container |
| Packaging | Can |
| Payment Options | L/C, T/T, Western Union, MoneyGram, Paypal |
| Place of Origin | China |
| Selling point | Fast, Fresh, Natural, Free Label Design, Private Label |
| Shelf Life | 12 Months Above |
| Volume | 500 ml(16.9 oz) |

Yellow tea, after a unique fermentation process, is rich in tea polyphenols, amino acids and a variety of trace elements. It has excellent antioxidant properties, can effectively resist free radical damage, protect cell health, and delay the aging process. The unique aroma and mellow taste of yellow tea make people feel as if they are in an ancient teahouse when tasting it, feeling the tranquility and elegance.
A wise choice from nature, taurine, as an important energy factor for the body, can not only quickly replenish physical strength and improve mental state, but also effectively support the health of the nervous system, enhance memory and concentration, so that you can always keep your mind clear and energetic in your busy life and work.
Yacon, known as the "natural scavenger", is rich in dietary fiber, oligosaccharides and a variety of minerals. It has the effects of promoting digestion, regulating blood sugar and enhancing immunity. The fresh fruity aroma and sweet taste of yacon add a unique layering to this drink, allowing you to feel the nourishment and care of nature while enjoying the deliciousness.
We always adhere to the principle of "natural and healthy", without adding any preservatives, pigments and flavors, to ensure that every bite is a pure and healthy enjoyment. Let you taste the deliciousness of yellow tea yacon fruit flavored taurine energy drink while feeling the freshness and purity of nature.
We adhere to the concept of green and healthy, control the quality of raw materials from the source, and adopt advanced production technology to ensure that every can of yellow tea snow lotus fruit flavored taurine energy drink meets the highest quality standards. At the same time, we are committed to environmental protection and use recyclable materials for packaging to reduce the impact on the environment.
| Ingredients | Traditional Chinese Medicine (TCM) theoretical value | Validated by modern science | Unique formula advantages |
|---|---|---|---|
| Yellow Tea Extract | Yellow color nourishes the spleen and gently nourishes the stomach | Tea polyphenols (≥150mg/bottle) + tea polysaccharides (≥80mg/bottle) | This unique combination of heat and moisture utilizes the accumulation of moisture to trigger the yellowing of the tea leaves, producing a large amount of digestive enzymes |
| Yacon Extract | Strengthens the spleen and stomach, promotes salivation and relieves dryness | Inulin (≥5g/bottle) + oligofructose, rich in prebiotics | Low-temperature extraction technology preserves active ingredients |
| Taurine matrix | Enhances gastrointestinal motility and improves digestion | Taurine (1000mg/bottle) + B vitamins | Promotes gastrointestinal motility and enhances digestion |
| Yellow ingredient combination | Pumpkin, corn, and other yellow ingredients | Rich in dietary fiber and beta-carotene | Multiple yellow nutrients for a synergistic stomach-nourishing effect |
| Applications | User Needs | Our Product Solutions | Health Benefits |
|---|---|---|---|
| Irregular diet | Stomach pain, bloating, and digestive disorders | Yellow tea digestive enzymes + yacon prebiotics regulate gastrointestinal function | Improve indigestion symptoms |
| High-fat takeout meals | Heavy stomach burden and slow metabolism | Dietary fiber promotes emptying and relieves stomach pressure | Relieves discomfort after greasy meals |
| High work pressure | Anxiety leads to stomach discomfort and loss of appetite | Yellow tea amino acids relieve stress and improve appetite | Regulates emotional stomach problems |
| Drinking and socializing | Alcohol irritates the gastric mucosa, causing stomach pain | Forms a protective layer to reduce alcohol irritation | Dual-action stomach protection and hangover relief |
| Post-workout supplement | Exercising on an empty stomach can cause stomach discomfort | Gentle energy supplement without stomach irritation | Post-workout supplement for a comfortable stomach |
| Specifications | Our product | Ordinary energy drink | Comparative Advantages |
|---|---|---|---|
| Digestive enzyme content | ≥200U/bottle | No additives | Exclusive digestive aid |
| Prebiotic content | ≥5g/bottle | 0-2g/bottle | Significant intestinal improvement effect |
| Absorption efficiency | 88% | 50-65% | Absorption rate increased by 35% |



For quote and detailed information about this product, please filling out the form here to send an inquiry or chat with us on WhatsApp +8613310668557

